NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| BFN | JNB | 18:00 | 20/05/2026 | 22:45 | BFNJNB |
| CPT | DUR | 08:00 | 20/05/2026 | 10:05 | FA188 |
| CPT | DUR | 10:25 | 20/05/2026 | 12:30 | FA463 |
| CPT | DUR | 14:55 | 20/05/2026 | 17:00 | FA186 |
| CPT | DUR | 17:45 | 20/05/2026 | 19:50 | FA176 |
| CPT | DUR | 18:25 | 20/05/2026 | 20:30 | FA170 |
| CPT | ELS | 10:30 | 20/05/2026 | 12:05 | FA156 |
| CPT | ELS | 13:00 | 20/05/2026 | 14:35 | FA142 |
| CPT | HLA | 07:20 | 20/05/2026 | 09:25 | FA310 |
| CPT | HLA | 09:05 | 20/05/2026 | 11:20 | FA313 |
| CPT | HLA | 10:05 | 20/05/2026 | 12:20 | FA302 |
| CPT | HLA | 14:20 | 20/05/2026 | 16:20 | FA306 |
| CPT | HLA | 18:35 | 20/05/2026 | 20:50 | FA359 |
| CPT | JNB | 08:50 | 20/05/2026 | 10:55 | FA201 |
| CPT | JNB | 10:15 | 20/05/2026 | 12:20 | FA299 |
| CPT | JNB | 10:50 | 20/05/2026 | 12:55 | FA693 |
| CPT | JNB | 11:45 | 20/05/2026 | 13:50 | FA112 |
| CPT | JNB | 13:10 | 20/05/2026 | 15:15 | FA295 |
| CPT | JNB | 15:10 | 20/05/2026 | 17:15 | FA207 |
| CPT | JNB | 15:15 | 20/05/2026 | 17:20 | FA690 |
| CPT | JNB | 16:40 | 20/05/2026 | 18:45 | FA114 |
| CPT | JNB | 17:25 | 20/05/2026 | 19:30 | FA102 |
| CPT | JNB | 19:15 | 20/05/2026 | 21:20 | FA215 |
| CPT | JNB | 21:00 | 20/05/2026 | 23:15 | FSK900 |
| CPT | PLZ | 12:35 | 20/05/2026 | 13:55 | FA130 |
| DUR | BFN | 10:50 | 20/05/2026 | 12:10 | 5Z0131 |
| DUR | CPT | 07:15 | 20/05/2026 | 09:35 | FA462 |
| DUR | CPT | 09:05 | 20/05/2026 | 11:25 | FA177 |
| DUR | CPT | 12:10 | 20/05/2026 | 14:30 | FA161 |
| DUR | CPT | 13:55 | 20/05/2026 | 16:15 | FA165 |
| DUR | CPT | 14:45 | 20/05/2026 | 17:05 | FA189 |
| DUR | CPT | 15:30 | 20/05/2026 | 17:50 | FA171 |
| DUR | CPT | 17:35 | 20/05/2026 | 19:55 | FA187 |
| DUR | ELS | 10:10 | 20/05/2026 | 11:25 | FA440 |
| DUR | GRJ | 11:15 | 20/05/2026 | 13:20 | 5Z0461 |
| DUR | HLA | 07:50 | 20/05/2026 | 09:05 | FA473 |
| DUR | HLA | 14:45 | 20/05/2026 | 16:00 | FA321 |
| DUR | JNB | 08:40 | 20/05/2026 | 09:50 | FA660 |
| DUR | JNB | 09:45 | 20/05/2026 | 10:55 | FA283 |
| DUR | JNB | 11:30 | 20/05/2026 | 12:40 | FA287 |
| DUR | JNB | 13:15 | 20/05/2026 | 14:25 | FA415 |
| DUR | JNB | 16:10 | 20/05/2026 | 17:20 | FA263 |
| DUR | JNB | 17:45 | 20/05/2026 | 18:55 | FA289 |
| DUR | JNB | 19:35 | 20/05/2026 | 20:45 | FA269 |
| DUR | JNB | 20:45 | 20/05/2026 | 21:55 | FA279 |
| DUR | PLZ | 14:00 | 20/05/2026 | 15:30 | FA421 |
| ELS | CPT | 12:40 | 20/05/2026 | 14:20 | FA157 |
| ELS | CPT | 15:10 | 20/05/2026 | 16:50 | FA143 |
| ELS | DUR | 12:00 | 20/05/2026 | 13:15 | FA441 |
| ELS | JNB | 09:30 | 20/05/2026 | 10:55 | FA389 |
| ELS | JNB | 13:40 | 20/05/2026 | 15:15 | FA241 |
| ELS | JNB | 17:10 | 20/05/2026 | 18:40 | FA383 |
| ELS | PLZ | 18:00 | 20/05/2026 | 22:00 | ELSPLZ |
| GRJ | BFN | 14:55 | 20/05/2026 | 16:40 | 5Z0151 |
| GRJ | HLA | 12:55 | 20/05/2026 | 14:55 | FA357 |
| GRJ | JNB | 08:30 | 20/05/2026 | 10:25 | FA251 |
| GRJ | JNB | 10:05 | 20/05/2026 | 12:00 | FA259 |
| GRJ | JNB | 13:25 | 20/05/2026 | 15:20 | FA796 |
| GRJ | JNB | 13:35 | 20/05/2026 | 15:25 | FA221 |
| GRJ | JNB | 15:10 | 20/05/2026 | 17:00 | FA651 |
| GRJ | JNB | 16:55 | 20/05/2026 | 18:50 | 5Z0451 |
| GRJ | JNB | 18:35 | 20/05/2026 | 20:35 | FA253 |
| GRJ | PLZ | 18:00 | 20/05/2026 | 22:00 | GRJPLZ 1 |
| GRJ | PLZ | 18:00 | 20/05/2026 | 22:00 | GRJPLZ 2 |
| HLA | CPT | 10:00 | 20/05/2026 | 12:15 | FA311 |
| HLA | CPT | 11:30 | 20/05/2026 | 13:45 | FA305 |
| HLA | CPT | 15:40 | 20/05/2026 | 18:00 | FA358 |
| HLA | CPT | 16:45 | 20/05/2026 | 19:00 | FA303 |
| HLA | DUR | 09:40 | 20/05/2026 | 10:55 | FA474 |
| HLA | DUR | 12:55 | 20/05/2026 | 14:10 | FA320 |
| HLA | GRJ | 10:10 | 20/05/2026 | 12:20 | FA356 |
| JNB | BFN | 15:30 | 20/05/2026 | 16:30 | 5Z0108 |
| JNB | BLZ | 09:00 | 20/05/2026 | 10:30 | ZS-SJB |
| JNB | CPT | 07:15 | 20/05/2026 | 09:40 | FA298 |
| JNB | CPT | 08:00 | 20/05/2026 | 10:15 | FA692 |
| JNB | CPT | 08:55 | 20/05/2026 | 11:10 | FA105 |
| JNB | CPT | 09:30 | 20/05/2026 | 11:40 | GE111 |
| JNB | CPT | 10:15 | 20/05/2026 | 12:35 | FA294 |
| JNB | CPT | 12:15 | 20/05/2026 | 14:35 | FA206 |
| JNB | CPT | 13:25 | 20/05/2026 | 15:45 | FA121 |
| JNB | CPT | 14:50 | 20/05/2026 | 17:10 | FA600 |
| JNB | CPT | 16:20 | 20/05/2026 | 18:40 | FA214 |
| JNB | CPT | 18:15 | 20/05/2026 | 20:30 | FA113 |
| JNB | CPT | 19:35 | 20/05/2026 | 21:50 | FA115 |
| JNB | CPT | 20:30 | 20/05/2026 | 22:45 | FA806 |
| JNB | CPT | 22:15 | 20/05/2026 | 00:30 | FSK901 |
| JNB | DUR | 07:20 | 20/05/2026 | 08:30 | FA276 |
| JNB | DUR | 08:25 | 20/05/2026 | 09:35 | FA412 |
| JNB | DUR | 10:25 | 20/05/2026 | 11:35 | FA661 |
| JNB | DUR | 12:00 | 20/05/2026 | 13:05 | GE209 |
| JNB | DUR | 14:25 | 20/05/2026 | 15:35 | FA262 |
| JNB | DUR | 16:00 | 20/05/2026 | 17:05 | GE211 |
| JNB | DUR | 17:50 | 20/05/2026 | 19:00 | FA268 |
| JNB | DUR | 19:00 | 20/05/2026 | 20:10 | FA278 |
| JNB | ELS | 07:20 | 20/05/2026 | 08:55 | FA388 |
| JNB | ELS | 11:30 | 20/05/2026 | 13:05 | FA240 |
| JNB | ELS | 15:00 | 20/05/2026 | 16:35 | FA382 |
| JNB | GRJ | 07:30 | 20/05/2026 | 09:30 | FA258 |
| JNB | GRJ | 11:00 | 20/05/2026 | 13:00 | FA220 |
| JNB | GRJ | 14:30 | 20/05/2026 | 16:25 | 5Z0450 |
| JNB | GRJ | 16:00 | 20/05/2026 | 18:00 | FA252 |
| JNB | PLZ | 08:00 | 20/05/2026 | 09:45 | FA632 |
| JNB | PLZ | 11:10 | 20/05/2026 | 13:00 | FA360 |
| JNB | PLZ | 17:15 | 20/05/2026 | 19:00 | FA232 |
| PLZ | CPT | 08:00 | 20/05/2026 | 09:25 | FA137 |
| PLZ | CPT | 14:30 | 20/05/2026 | 15:55 | FA031 |
| PLZ | DUR | 16:05 | 20/05/2026 | 17:25 | FA422 |
| PLZ | JNB | 10:20 | 20/05/2026 | 12:00 | FA633 |
| PLZ | JNB | 13:35 | 20/05/2026 | 15:15 | FA361 |
| PLZ | JNB | 19:35 | 20/05/2026 | 21:15 | FA233 |
| PLZ | ELS | 02:45 | 21/05/2026 | 07:00 | PLZELS |
| PLZ | GRJ | 02:45 | 21/05/2026 | 07:00 | PLZGRJ 1 |
| PLZ | GRJ | 02:45 | 21/05/2026 | 07:00 | PLZGRJ 2 |
| PLZ | JNB | 02:15 | 21/05/2026 | 03:45 | FSK928 |
