NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| BFN | JNB | 18:00 | 19/12/2025 | 22:45 | BFNJNB |
| CPT | DUR | 18:25 | 19/12/2025 | 20:30 | FA170 |
| CPT | DUR | 19:40 | 19/12/2025 | 21:45 | FA465 |
| CPT | HLA | 18:35 | 19/12/2025 | 20:50 | FA359 |
| CPT | JNB | 16:00 | 19/12/2025 | 18:00 | 5Z0843 |
| CPT | JNB | 16:00 | 19/12/2025 | 18:00 | GE124 |
| CPT | JNB | 16:20 | 19/12/2025 | 18:25 | FA120 |
| CPT | JNB | 16:40 | 19/12/2025 | 18:45 | FA114 |
| CPT | JNB | 17:00 | 19/12/2025 | 19:00 | GE154 |
| CPT | JNB | 17:25 | 19/12/2025 | 19:30 | FA102 |
| CPT | JNB | 18:05 | 19/12/2025 | 20:10 | FA217 |
| CPT | JNB | 19:00 | 19/12/2025 | 21:00 | GE134 |
| CPT | JNB | 19:15 | 19/12/2025 | 21:20 | FA215 |
| CPT | JNB | 19:50 | 19/12/2025 | 21:55 | FA205 |
| CPT | JNB | 20:40 | 19/12/2025 | 22:45 | FA603 |
| CPT | JNB | 21:00 | 19/12/2025 | 23:15 | FSK900 |
| CPT | PLZ | 16:45 | 19/12/2025 | 18:05 | FA134 |
| CPT | PLZ | 18:40 | 19/12/2025 | 20:00 | FA567 |
| DUR | CPT | 15:30 | 19/12/2025 | 17:50 | FA171 |
| DUR | CPT | 16:45 | 19/12/2025 | 19:05 | FA464 |
| DUR | CPT | 18:05 | 19/12/2025 | 20:20 | GE375 |
| DUR | CPT | 20:35 | 19/12/2025 | 22:55 | FA185 |
| DUR | HLA | 18:00 | 19/12/2025 | 19:15 | FA477 |
| DUR | JNB | 16:10 | 19/12/2025 | 17:20 | FA263 |
| DUR | JNB | 18:05 | 19/12/2025 | 19:10 | GE212 |
| DUR | JNB | 19:35 | 19/12/2025 | 20:45 | FA269 |
| DUR | JNB | 20:45 | 19/12/2025 | 21:55 | FA279 |
| ELS | JNB | 17:10 | 19/12/2025 | 18:40 | FA383 |
| ELS | PLZ | 18:00 | 19/12/2025 | 22:00 | ELSPLZ |
| GRJ | CPT | 16:15 | 19/12/2025 | 17:20 | FA191 |
| GRJ | JNB | 18:35 | 19/12/2025 | 20:35 | FA253 |
| GRJ | PLZ | 18:00 | 19/12/2025 | 22:00 | GRJPLZ 1 |
| GRJ | PLZ | 18:00 | 19/12/2025 | 22:00 | GRJPLZ 2 |
| HLA | CPT | 15:40 | 19/12/2025 | 18:00 | FA358 |
| HLA | CPT | 16:45 | 19/12/2025 | 19:00 | FA303 |
| HLA | DUR | 17:50 | 19/12/2025 | 19:05 | FA322 |
| HLA | DUR | 19:50 | 19/12/2025 | 21:00 | FA478 |
| HLA | PLZ | 16:55 | 19/12/2025 | 18:45 | FA324 |
| JNB | CPT | 16:20 | 19/12/2025 | 18:40 | FA214 |
| JNB | CPT | 18:15 | 19/12/2025 | 20:30 | FA113 |
| JNB | CPT | 19:35 | 19/12/2025 | 21:50 | FA115 |
| JNB | CPT | 20:05 | 19/12/2025 | 22:20 | FA103 |
| JNB | CPT | 20:30 | 19/12/2025 | 22:45 | FA806 |
| JNB | DUR | 16:00 | 19/12/2025 | 17:05 | GE211 |
| JNB | DUR | 17:50 | 19/12/2025 | 19:00 | FA268 |
| JNB | DUR | 19:00 | 19/12/2025 | 20:10 | FA278 |
| JNB | ELS | 15:55 | 19/12/2025 | 17:30 | FA248 |
| JNB | GRJ | 16:00 | 19/12/2025 | 18:00 | FA252 |
| JNB | PLZ | 17:15 | 19/12/2025 | 19:00 | FA232 |
| JNB | BFN | 02:00 | 20/12/2025 | 06:45 | JNBBFN |
| JNB | CPT | 02:00 | 20/12/2025 | 04:15 | FSK901 |
| JNB | PLZ | 00:00 | 20/12/2025 | 02:00 | FSK927 |
| PLZ | CPT | 18:40 | 19/12/2025 | 20:05 | FA135 |
| PLZ | CPT | 20:35 | 19/12/2025 | 22:00 | FA568 |
| PLZ | DUR | 16:05 | 19/12/2025 | 17:25 | FA422 |
| PLZ | HLA | 19:20 | 19/12/2025 | 21:05 | FA325 |
| PLZ | JNB | 19:35 | 19/12/2025 | 21:15 | FA233 |
| PLZ | JNB | 23:00 | 19/12/2025 | 00:30 | FSK924B |
| PLZ | ELS | 02:45 | 20/12/2025 | 07:00 | PLZELS |
| PLZ | GRJ | 02:45 | 20/12/2025 | 07:00 | PLZGRJ 1 |
