NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| CPT | DUR | 10:25 | 17/11/2025 | 12:30 | FA463 |
| CPT | DUR | 12:00 | 17/11/2025 | 14:05 | FA178 |
| CPT | DUR | 15:00 | 17/11/2025 | 17:05 | GE374 |
| CPT | DUR | 17:45 | 17/11/2025 | 19:50 | FA176 |
| CPT | DUR | 18:20 | 17/11/2025 | 20:25 | FA170 |
| CPT | DUR | 19:40 | 17/11/2025 | 21:45 | FA465 |
| CPT | ELS | 13:00 | 17/11/2025 | 14:35 | FA142 |
| CPT | HLA | 09:05 | 17/11/2025 | 11:20 | FA313 |
| CPT | HLA | 10:05 | 17/11/2025 | 12:20 | FA302 |
| CPT | HLA | 14:20 | 17/11/2025 | 16:20 | FA306 |
| CPT | HLA | 15:00 | 17/11/2025 | 17:15 | FA353 |
| CPT | HLA | 18:35 | 17/11/2025 | 20:50 | FA359 |
| CPT | JNB | 08:50 | 17/11/2025 | 10:55 | FA201 |
| CPT | JNB | 09:25 | 17/11/2025 | 11:30 | FA605 |
| CPT | JNB | 10:15 | 17/11/2025 | 12:20 | FA299 |
| CPT | JNB | 10:50 | 17/11/2025 | 12:55 | FA693 |
| CPT | JNB | 11:45 | 17/11/2025 | 13:50 | FA112 |
| CPT | JNB | 12:00 | 17/11/2025 | 14:05 | FA601 |
| CPT | JNB | 13:00 | 17/11/2025 | 15:00 | GE132 |
| CPT | JNB | 13:10 | 17/11/2025 | 15:15 | FA295 |
| CPT | JNB | 14:25 | 17/11/2025 | 16:30 | FA381 |
| CPT | JNB | 15:15 | 17/11/2025 | 17:20 | FA690 |
| CPT | JNB | 16:00 | 17/11/2025 | 18:00 | GE124 |
| CPT | JNB | 16:20 | 17/11/2025 | 18:25 | FA120 |
| CPT | JNB | 16:40 | 17/11/2025 | 18:45 | FA114 |
| CPT | JNB | 17:00 | 17/11/2025 | 19:00 | GE154 |
| CPT | JNB | 17:25 | 17/11/2025 | 19:30 | FA102 |
| CPT | JNB | 18:05 | 17/11/2025 | 20:10 | FA217 |
| CPT | JNB | 19:00 | 17/11/2025 | 21:00 | GE134 |
| CPT | JNB | 19:50 | 17/11/2025 | 21:55 | FA205 |
| CPT | JNB | 21:00 | 17/11/2025 | 23:15 | FSK900 |
| CPT | PLZ | 12:35 | 17/11/2025 | 13:55 | FA130 |
| CPT | PLZ | 16:45 | 17/11/2025 | 18:05 | FA134 |
| CPT | PLZ | 18:40 | 17/11/2025 | 20:00 | FA567 |
| DUR | BFN | 10:50 | 17/11/2025 | 12:10 | 5Z0131 |
| DUR | CPT | 09:05 | 17/11/2025 | 11:25 | FA177 |
| DUR | CPT | 10:00 | 17/11/2025 | 12:15 | GE373 |
| DUR | CPT | 12:10 | 17/11/2025 | 14:30 | FA161 |
| DUR | CPT | 13:50 | 17/11/2025 | 16:10 | FA163 |
| DUR | CPT | 15:30 | 17/11/2025 | 17:50 | FA171 |
| DUR | CPT | 16:45 | 17/11/2025 | 19:05 | FA464 |
| DUR | CPT | 18:05 | 17/11/2025 | 20:20 | GE375 |
| DUR | ELS | 10:10 | 17/11/2025 | 11:25 | FA440 |
| DUR | GRJ | 11:15 | 17/11/2025 | 13:20 | 5Z0461 |
| DUR | HLA | 07:50 | 17/11/2025 | 09:05 | FA473 |
| DUR | HLA | 14:45 | 17/11/2025 | 16:00 | FA321 |
| DUR | JNB | 08:00 | 17/11/2025 | 09:05 | GE202 |
| DUR | JNB | 08:40 | 17/11/2025 | 09:50 | FA660 |
| DUR | JNB | 09:45 | 17/11/2025 | 10:55 | FA283 |
| DUR | JNB | 11:30 | 17/11/2025 | 12:40 | FA287 |
| DUR | JNB | 13:15 | 17/11/2025 | 14:25 | FA415 |
| DUR | JNB | 14:40 | 17/11/2025 | 15:50 | FA417 |
| DUR | JNB | 16:10 | 17/11/2025 | 17:20 | FA263 |
| DUR | JNB | 18:05 | 17/11/2025 | 19:10 | GE212 |
| DUR | JNB | 20:15 | 17/11/2025 | 21:25 | FA531 |
| DUR | JNB | 20:45 | 17/11/2025 | 21:55 | FA279 |
| DUR | PLZ | 14:00 | 17/11/2025 | 15:30 | FA421 |
| ELS | CPT | 15:10 | 17/11/2025 | 16:50 | FA143 |
| ELS | DUR | 12:00 | 17/11/2025 | 13:15 | FA441 |
| ELS | HLA | 09:00 | 17/11/2025 | 10:35 | FA331 |
| ELS | JNB | 09:30 | 17/11/2025 | 10:55 | FA389 |
| ELS | JNB | 13:40 | 17/11/2025 | 15:15 | FA241 |
| ELS | JNB | 16:00 | 17/11/2025 | 17:30 | FA379 |
| ELS | PLZ | 18:00 | 17/11/2025 | 22:00 | ELSPLZ |
| GRJ | BFN | 14:55 | 17/11/2025 | 16:40 | 5Z0151 |
| GRJ | HLA | 12:55 | 17/11/2025 | 14:55 | FA357 |
| GRJ | JNB | 10:05 | 17/11/2025 | 12:00 | FA259 |
| GRJ | JNB | 13:35 | 17/11/2025 | 15:25 | FA221 |
| GRJ | JNB | 15:10 | 17/11/2025 | 17:00 | FA651 |
| GRJ | JNB | 16:55 | 17/11/2025 | 18:50 | 5Z0451 |
| GRJ | JNB | 18:35 | 17/11/2025 | 20:35 | FA253 |
| GRJ | PLZ | 18:00 | 17/11/2025 | 22:00 | GRJPLZ 1 |
| GRJ | PLZ | 18:00 | 17/11/2025 | 22:00 | GRJPLZ 2 |
| HLA | CPT | 09:00 | 17/11/2025 | 11:15 | FA315 |
| HLA | CPT | 10:00 | 17/11/2025 | 12:15 | FA311 |
| HLA | CPT | 11:30 | 17/11/2025 | 13:45 | FA305 |
| HLA | CPT | 12:05 | 17/11/2025 | 14:25 | FA352 |
| HLA | CPT | 15:40 | 17/11/2025 | 18:00 | FA358 |
| HLA | CPT | 16:45 | 17/11/2025 | 19:00 | FA303 |
| HLA | DUR | 09:40 | 17/11/2025 | 10:55 | FA474 |
| HLA | DUR | 12:55 | 17/11/2025 | 14:10 | FA320 |
| HLA | GRJ | 10:10 | 17/11/2025 | 12:20 | FA356 |
| HLA | PLZ | 16:55 | 17/11/2025 | 18:45 | FA324 |
| JNB | BFN | 15:30 | 17/11/2025 | 16:30 | 5Z0108 |
| JNB | CPT | 08:00 | 17/11/2025 | 10:10 | GE151 |
| JNB | CPT | 09:30 | 17/11/2025 | 11:40 | GE111 |
| JNB | CPT | 10:15 | 17/11/2025 | 12:35 | FA294 |
| JNB | CPT | 12:15 | 17/11/2025 | 14:35 | FA206 |
| JNB | CPT | 13:25 | 17/11/2025 | 15:45 | FA121 |
| JNB | CPT | 14:50 | 17/11/2025 | 17:10 | FA600 |
| JNB | CPT | 16:00 | 17/11/2025 | 18:10 | GE133 |
| JNB | CPT | 18:15 | 17/11/2025 | 20:30 | FA113 |
| JNB | CPT | 19:35 | 17/11/2025 | 21:50 | FA115 |
| JNB | CPT | 20:05 | 17/11/2025 | 22:20 | FA103 |
| JNB | CPT | 23:15 | 17/11/2025 | 01:30 | FSK913 |
| JNB | DUR | 08:25 | 17/11/2025 | 09:35 | FA412 |
| JNB | DUR | 09:55 | 17/11/2025 | 11:00 | GE203 |
| JNB | DUR | 10:25 | 17/11/2025 | 11:35 | FA661 |
| JNB | DUR | 12:35 | 17/11/2025 | 13:45 | FA344 |
| JNB | DUR | 14:25 | 17/11/2025 | 15:35 | FA262 |
| JNB | DUR | 16:00 | 17/11/2025 | 17:05 | GE211 |
| JNB | DUR | 19:00 | 17/11/2025 | 20:10 | FA278 |
| JNB | ELS | 11:30 | 17/11/2025 | 13:05 | FA240 |
| JNB | ELS | 13:50 | 17/11/2025 | 15:25 | FA378 |
| JNB | ELS | 15:55 | 17/11/2025 | 17:30 | FA248 |
| JNB | GRJ | 11:00 | 17/11/2025 | 13:00 | FA220 |
| JNB | GRJ | 14:30 | 17/11/2025 | 16:25 | 5Z0450 |
| JNB | GRJ | 16:00 | 17/11/2025 | 18:00 | FA252 |
| JNB | PLZ | 08:00 | 17/11/2025 | 09:45 | FA632 |
| JNB | PLZ | 11:10 | 17/11/2025 | 13:00 | FA360 |
| JNB | PLZ | 13:05 | 17/11/2025 | 14:50 | FA534 |
| JNB | PLZ | 17:15 | 17/11/2025 | 19:00 | FA232 |
| JNB | BFN | 02:00 | 18/11/2025 | 06:45 | JNBBFN |
| JNB | CPT | 02:00 | 18/11/2025 | 04:15 | FSK901 |
| JNB | PLZ | 00:00 | 18/11/2025 | 01:30 | FSK927 |
| PLZ | CPT | 14:30 | 17/11/2025 | 15:55 | FA031 |
| PLZ | CPT | 20:35 | 17/11/2025 | 22:00 | FA568 |
| PLZ | DUR | 16:05 | 17/11/2025 | 17:25 | FA422 |
| PLZ | HLA | 19:20 | 17/11/2025 | 21:05 | FA325 |
| PLZ | JNB | 08:35 | 17/11/2025 | 10:15 | FA370 |
| PLZ | JNB | 10:20 | 17/11/2025 | 12:00 | FA633 |
| PLZ | JNB | 13:35 | 17/11/2025 | 15:20 | FA361 |
| PLZ | JNB | 15:25 | 17/11/2025 | 17:05 | FA535 |
| PLZ | JNB | 19:35 | 17/11/2025 | 21:15 | FA233 |
| PLZ | JNB | 23:30 | 17/11/2025 | 01:00 | FSK926 |
| PLZ | ELS | 02:45 | 18/11/2025 | 07:00 | PLZELS |
| PLZ | GRJ | 02:45 | 18/11/2025 | 07:00 | PLZGRJ 1 |
