NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| CPT | DUR | 08:45 | 16/11/2025 | 10:50 | GE378 |
| CPT | DUR | 10:25 | 16/11/2025 | 12:30 | FA463 |
| CPT | DUR | 11:15 | 16/11/2025 | 13:20 | FA174 |
| CPT | DUR | 12:40 | 16/11/2025 | 14:45 | FA182 |
| CPT | ELS | 13:20 | 16/11/2025 | 14:55 | FA144 |
| CPT | GRJ | 10:00 | 16/11/2025 | 11:00 | FA192 |
| CPT | HLA | 09:50 | 16/11/2025 | 12:00 | FA302 |
| CPT | JNB | 07:00 | 16/11/2025 | 09:00 | GE130 |
| CPT | JNB | 09:25 | 16/11/2025 | 11:30 | FA605 |
| CPT | JNB | 10:00 | 16/11/2025 | 12:00 | GE122 |
| CPT | JNB | 10:00 | 16/11/2025 | 12:05 | FA805 |
| CPT | JNB | 10:50 | 16/11/2025 | 12:55 | FA693 |
| CPT | JNB | 11:00 | 16/11/2025 | 13:00 | GE152 |
| CPT | JNB | 13:00 | 16/11/2025 | 15:00 | GE132 |
| CPT | JNB | 13:10 | 16/11/2025 | 15:20 | FA801 |
| CPT | PLZ | 06:05 | 16/11/2025 | 07:25 | FA136 |
| DUR | CPT | 07:15 | 16/11/2025 | 09:35 | FA462 |
| DUR | CPT | 10:30 | 16/11/2025 | 12:45 | 5Z0905 |
| DUR | CPT | 11:45 | 16/11/2025 | 14:00 | GE379 |
| DUR | ELS | 10:10 | 16/11/2025 | 11:25 | FA440 |
| DUR | HLA | 08:20 | 16/11/2025 | 09:35 | FA355 |
| DUR | HLA | 14:45 | 16/11/2025 | 16:00 | FA321 |
| DUR | JNB | 08:30 | 16/11/2025 | 09:40 | FA395 |
| DUR | JNB | 09:45 | 16/11/2025 | 10:55 | FA283 |
| DUR | JNB | 12:35 | 16/11/2025 | 13:45 | FA665 |
| DUR | JNB | 13:15 | 16/11/2025 | 14:25 | FA415 |
| DUR | JNB | 13:55 | 16/11/2025 | 15:00 | GE210 |
| DUR | PLZ | 14:00 | 16/11/2025 | 15:30 | FA421 |
| ELS | DUR | 12:00 | 16/11/2025 | 13:15 | FA441 |
| ELS | HLA | 09:00 | 16/11/2025 | 10:35 | FA331 |
| ELS | JNB | 09:45 | 16/11/2025 | 11:15 | FA247 |
| GRJ | CPT | 11:35 | 16/11/2025 | 12:35 | FA193 |
| GRJ | HLA | 12:55 | 16/11/2025 | 14:55 | FA357 |
| GRJ | JNB | 13:40 | 16/11/2025 | 15:30 | FA257 |
| HLA | CPT | 07:00 | 16/11/2025 | 09:15 | FA301 |
| HLA | CPT | 11:30 | 16/11/2025 | 13:45 | FA305 |
| HLA | CPT | 12:05 | 16/11/2025 | 14:25 | FA352 |
| HLA | DUR | 12:55 | 16/11/2025 | 14:10 | FA320 |
| HLA | GRJ | 10:10 | 16/11/2025 | 12:20 | FA356 |
| JNB | BFN | 14:30 | 16/11/2025 | 15:35 | FA846 |
| JNB | CPT | 07:00 | 16/11/2025 | 09:10 | GE121 |
| JNB | CPT | 08:00 | 16/11/2025 | 10:10 | GE151 |
| JNB | CPT | 09:00 | 16/11/2025 | 11:10 | GE159 |
| JNB | CPT | 10:15 | 16/11/2025 | 12:35 | FA800 |
| JNB | CPT | 11:30 | 16/11/2025 | 13:50 | FA212 |
| JNB | CPT | 13:25 | 16/11/2025 | 15:45 | FA296 |
| JNB | DUR | 08:00 | 16/11/2025 | 09:05 | GE213 |
| JNB | DUR | 10:50 | 16/11/2025 | 12:00 | FA664 |
| JNB | DUR | 12:00 | 16/11/2025 | 13:05 | GE209 |
| JNB | DUR | 13:35 | 16/11/2025 | 14:45 | FA669 |
| JNB | ELS | 07:35 | 16/11/2025 | 09:10 | FA246 |
| JNB | ELS | 12:15 | 16/11/2025 | 13:50 | FA242 |
| JNB | GRJ | 11:05 | 16/11/2025 | 13:05 | FA256 |
| JNB | GRJ | 12:35 | 16/11/2025 | 14:35 | FA650 |
| JNB | PLZ | 08:00 | 16/11/2025 | 09:45 | FA632 |
| JNB | PLZ | 11:50 | 16/11/2025 | 13:35 | FA364 |
| JNB | PLZ | 12:50 | 16/11/2025 | 14:35 | FA375 |
| PLZ | CPT | 08:00 | 16/11/2025 | 09:25 | FA137 |
| PLZ | JNB | 08:40 | 16/11/2025 | 10:20 | FA231 |
| PLZ | JNB | 10:20 | 16/11/2025 | 12:00 | FA633 |
| PLZ | JNB | 14:10 | 16/11/2025 | 15:50 | FA365 |
