NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| CPT | BFN | 06:30 | 26/11/2025 | 08:05 | FA840 |
| CPT | DUR | 06:00 | 26/11/2025 | 08:05 | FA160 |
| CPT | DUR | 07:10 | 26/11/2025 | 09:15 | GE372 |
| CPT | DUR | 08:00 | 26/11/2025 | 10:05 | FA188 |
| CPT | DUR | 10:25 | 26/11/2025 | 12:30 | FA463 |
| CPT | DUR | 11:15 | 26/11/2025 | 13:20 | FA164 |
| CPT | DUR | 14:55 | 26/11/2025 | 17:00 | FA186 |
| CPT | DUR | 15:00 | 26/11/2025 | 17:05 | GE374 |
| CPT | DUR | 17:45 | 26/11/2025 | 19:50 | FA176 |
| CPT | DUR | 18:20 | 26/11/2025 | 20:25 | FA170 |
| CPT | DUR | 19:40 | 26/11/2025 | 21:45 | FA465 |
| CPT | ELS | 06:40 | 26/11/2025 | 08:15 | FA150 |
| CPT | ELS | 10:30 | 26/11/2025 | 12:05 | FA156 |
| CPT | ELS | 13:00 | 26/11/2025 | 14:35 | FA142 |
| CPT | HLA | 07:20 | 26/11/2025 | 09:25 | FA310 |
| CPT | HLA | 09:05 | 26/11/2025 | 11:20 | FA313 |
| CPT | HLA | 10:05 | 26/11/2025 | 12:20 | FA302 |
| CPT | HLA | 15:00 | 26/11/2025 | 17:15 | FA353 |
| CPT | HLA | 18:35 | 26/11/2025 | 20:50 | FA359 |
| CPT | JNB | 05:45 | 26/11/2025 | 07:50 | FA100 |
| CPT | JNB | 06:30 | 26/11/2025 | 08:30 | GE110 |
| CPT | JNB | 07:00 | 26/11/2025 | 09:05 | FA293 |
| CPT | JNB | 08:50 | 26/11/2025 | 10:55 | FA201 |
| CPT | JNB | 09:25 | 26/11/2025 | 11:30 | FA605 |
| CPT | JNB | 10:15 | 26/11/2025 | 12:20 | FA299 |
| CPT | JNB | 10:50 | 26/11/2025 | 12:55 | FA693 |
| CPT | JNB | 11:00 | 26/11/2025 | 13:00 | GE152 |
| CPT | JNB | 11:45 | 26/11/2025 | 13:50 | FA112 |
| CPT | JNB | 13:00 | 26/11/2025 | 15:00 | GE132 |
| CPT | JNB | 13:10 | 26/11/2025 | 15:15 | FA295 |
| CPT | JNB | 14:25 | 26/11/2025 | 16:30 | FA381 |
| CPT | JNB | 15:10 | 26/11/2025 | 17:15 | FA207 |
| CPT | JNB | 15:15 | 26/11/2025 | 17:20 | FA690 |
| CPT | JNB | 16:00 | 26/11/2025 | 18:00 | GE124 |
| CPT | JNB | 16:40 | 26/11/2025 | 18:45 | FA114 |
| CPT | JNB | 17:00 | 26/11/2025 | 19:00 | GE154 |
| CPT | JNB | 17:25 | 26/11/2025 | 19:30 | FA102 |
| CPT | JNB | 18:05 | 26/11/2025 | 20:10 | FA217 |
| CPT | JNB | 19:00 | 26/11/2025 | 21:00 | GE134 |
| CPT | JNB | 19:50 | 26/11/2025 | 21:55 | FA205 |
| CPT | JNB | 21:00 | 26/11/2025 | 23:15 | FSK900 |
| CPT | PLZ | 06:05 | 26/11/2025 | 07:25 | FA136 |
| CPT | PLZ | 12:35 | 26/11/2025 | 13:55 | FA130 |
| CPT | PLZ | 16:50 | 26/11/2025 | 18:10 | FA140 |
| CPT | PLZ | 18:40 | 26/11/2025 | 20:00 | FA567 |
| CPT | JNB | 02:15 | 27/11/2025 | 04:30 | FSK914 |
| DUR | BFN | 10:50 | 26/11/2025 | 12:10 | 5Z0131 |
| DUR | CPT | 07:15 | 26/11/2025 | 09:35 | FA462 |
| DUR | CPT | 09:05 | 26/11/2025 | 11:25 | FA177 |
| DUR | CPT | 10:00 | 26/11/2025 | 11:25 | GE373 |
| DUR | CPT | 12:10 | 26/11/2025 | 14:30 | FA161 |
| DUR | CPT | 13:55 | 26/11/2025 | 16:15 | FA165 |
| DUR | CPT | 14:45 | 26/11/2025 | 17:05 | FA189 |
| DUR | CPT | 15:30 | 26/11/2025 | 17:50 | FA171 |
| DUR | CPT | 16:45 | 26/11/2025 | 19:05 | FA464 |
| DUR | CPT | 18:05 | 26/11/2025 | 20:20 | GE375 |
| DUR | ELS | 10:10 | 26/11/2025 | 11:25 | FA440 |
| DUR | HLA | 07:50 | 26/11/2025 | 09:05 | FA473 |
| DUR | HLA | 14:45 | 26/11/2025 | 16:00 | FA321 |
| DUR | JNB | 06:25 | 26/11/2025 | 07:35 | FA411 |
| DUR | JNB | 08:00 | 26/11/2025 | 09:05 | GE202 |
| DUR | JNB | 08:40 | 26/11/2025 | 09:50 | FA660 |
| DUR | JNB | 09:45 | 26/11/2025 | 10:55 | FA283 |
| DUR | JNB | 11:30 | 26/11/2025 | 12:40 | FA287 |
| DUR | JNB | 13:15 | 26/11/2025 | 14:25 | FA415 |
| DUR | JNB | 13:55 | 26/11/2025 | 15:00 | GE210 |
| DUR | JNB | 14:20 | 26/11/2025 | 15:30 | FA345 |
| DUR | JNB | 16:10 | 26/11/2025 | 17:20 | FA263 |
| DUR | JNB | 18:05 | 26/11/2025 | 19:10 | GE212 |
| DUR | JNB | 19:35 | 26/11/2025 | 20:45 | FA269 |
| DUR | JNB | 20:45 | 26/11/2025 | 21:55 | FA279 |
| DUR | PLZ | 14:00 | 26/11/2025 | 15:30 | FA421 |
| ELS | CPT | 08:50 | 26/11/2025 | 10:30 | FA151 |
| ELS | CPT | 12:40 | 26/11/2025 | 14:20 | FA157 |
| ELS | CPT | 15:10 | 26/11/2025 | 16:50 | FA143 |
| ELS | DUR | 12:00 | 26/11/2025 | 13:15 | FA441 |
| ELS | JNB | 09:30 | 26/11/2025 | 10:55 | FA389 |
| ELS | JNB | 13:40 | 26/11/2025 | 15:15 | FA241 |
| ELS | JNB | 17:10 | 26/11/2025 | 18:40 | FA383 |
| ELS | PLZ | 18:00 | 26/11/2025 | 22:00 | ELSPLZ |
| GRJ | JNB | 08:30 | 26/11/2025 | 10:25 | FA251 |
| HLA | CPT | 07:00 | 26/11/2025 | 09:15 | FA301 |
| HLA | CPT | 10:00 | 26/11/2025 | 12:15 | FA311 |
| HLA | CPT | 11:30 | 26/11/2025 | 13:45 | FA305 |
| HLA | CPT | 12:05 | 26/11/2025 | 14:25 | FA352 |
| HLA | CPT | 15:40 | 26/11/2025 | 18:00 | FA358 |
| HLA | CPT | 16:45 | 26/11/2025 | 19:00 | FA303 |
| HLA | DUR | 06:30 | 26/11/2025 | 07:45 | FA354 |
| HLA | DUR | 09:40 | 26/11/2025 | 10:55 | FA474 |
| HLA | DUR | 12:55 | 26/11/2025 | 14:10 | FA320 |
| HLA | ELS | 16:55 | 26/11/2025 | 18:35 | FA336 |
| HLA | GRJ | 10:10 | 26/11/2025 | 12:20 | FA356 |
| HLA | PLZ | 06:35 | 26/11/2025 | 08:25 | FA326 |
| JNB | BFN | 06:25 | 26/11/2025 | 07:35 | 5Z0100 |
| JNB | BFN | 15:30 | 26/11/2025 | 16:30 | 5Z0108 |
| JNB | CPT | 05:55 | 26/11/2025 | 08:15 | FA200 |
| JNB | CPT | 06:30 | 26/11/2025 | 08:40 | GE101 |
| JNB | CPT | 08:00 | 26/11/2025 | 10:15 | FA692 |
| JNB | CPT | 09:30 | 26/11/2025 | 11:40 | GE111 |
| JNB | CPT | 09:30 | 26/11/2025 | 11:45 | 5Z0834 |
| JNB | CPT | 10:15 | 26/11/2025 | 12:35 | FA294 |
| JNB | CPT | 12:15 | 26/11/2025 | 14:35 | FA206 |
| JNB | CPT | 13:25 | 26/11/2025 | 15:45 | FA121 |
| JNB | CPT | 14:00 | 26/11/2025 | 16:10 | GE153 |
| JNB | CPT | 16:20 | 26/11/2025 | 18:40 | FA214 |
| JNB | CPT | 18:30 | 26/11/2025 | 20:45 | FA691 |
| JNB | CPT | 19:35 | 26/11/2025 | 21:50 | FA115 |
| JNB | CPT | 20:05 | 26/11/2025 | 22:20 | FA103 |
| JNB | CPT | 23:15 | 26/11/2025 | 01:30 | FSK913 |
| JNB | DUR | 06:00 | 26/11/2025 | 07:15 | FA286 |
| JNB | DUR | 08:25 | 26/11/2025 | 09:35 | FA412 |
| JNB | DUR | 10:25 | 26/11/2025 | 11:35 | FA661 |
| JNB | DUR | 12:00 | 26/11/2025 | 13:05 | GE209 |
| JNB | DUR | 14:25 | 26/11/2025 | 15:35 | FA262 |
| JNB | DUR | 16:00 | 26/11/2025 | 17:05 | GE211 |
| JNB | DUR | 17:50 | 26/11/2025 | 19:00 | FA268 |
| JNB | DUR | 19:00 | 26/11/2025 | 20:10 | FA278 |
| JNB | ELS | 07:20 | 26/11/2025 | 08:55 | FA388 |
| JNB | ELS | 11:30 | 26/11/2025 | 13:05 | FA240 |
| JNB | ELS | 15:00 | 26/11/2025 | 16:35 | FA382 |
| JNB | ELS | 15:55 | 26/11/2025 | 17:30 | FA248 |
| JNB | GRJ | 05:55 | 26/11/2025 | 07:55 | FA250 |
| JNB | GRJ | 07:30 | 26/11/2025 | 09:30 | FA258 |
| JNB | GRJ | 11:00 | 26/11/2025 | 13:00 | FA220 |
| JNB | GRJ | 14:30 | 26/11/2025 | 16:25 | 5Z0450 |
| JNB | GRJ | 16:00 | 26/11/2025 | 18:00 | FA252 |
| JNB | PLZ | 06:15 | 26/11/2025 | 08:00 | FA369 |
| JNB | PLZ | 08:00 | 26/11/2025 | 09:45 | FA632 |
| JNB | PLZ | 11:10 | 26/11/2025 | 13:00 | FA360 |
| JNB | PLZ | 13:05 | 26/11/2025 | 14:50 | FA373 |
| JNB | PLZ | 17:15 | 26/11/2025 | 19:00 | FA232 |
| PLZ | CPT | 08:00 | 26/11/2025 | 09:25 | FA137 |
| PLZ | CPT | 14:30 | 26/11/2025 | 15:55 | FA031 |
| PLZ | CPT | 18:45 | 26/11/2025 | 20:10 | FA141 |
| PLZ | CPT | 20:35 | 26/11/2025 | 22:00 | FA568 |
| PLZ | DUR | 16:05 | 26/11/2025 | 17:25 | FA422 |
| PLZ | HLA | 09:00 | 26/11/2025 | 10:45 | FA327 |
| PLZ | JNB | 08:35 | 26/11/2025 | 10:15 | FA370 |
| PLZ | JNB | 10:20 | 26/11/2025 | 12:00 | FA633 |
| PLZ | JNB | 13:35 | 26/11/2025 | 15:15 | FA361 |
| PLZ | JNB | 15:25 | 26/11/2025 | 17:10 | FA374 |
| PLZ | JNB | 19:35 | 26/11/2025 | 21:15 | FA233 |
| PLZ | JNB | 23:30 | 26/11/2025 | 01:00 | FSK926 |
| PLZ | ELS | 02:45 | 27/11/2025 | 07:00 | PLZELS |
| PLZ | GRJ | 02:45 | 27/11/2025 | 07:00 | PLZGRJ 1 |
| PLZ | GRJ | 02:45 | 27/11/2025 | 07:00 | PLZGRJ 2 |
