NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| CPT | DUR | 15:00 | 19/11/2025 | 17:05 | GE374 |
| CPT | DUR | 17:45 | 19/11/2025 | 19:50 | FA176 |
| CPT | DUR | 18:20 | 19/11/2025 | 20:25 | FA170 |
| CPT | DUR | 19:40 | 19/11/2025 | 21:45 | FA465 |
| CPT | ELS | 13:00 | 19/11/2025 | 14:35 | FA142 |
| CPT | HLA | 11:30 | 19/11/2025 | 13:30 | FA306 |
| CPT | HLA | 14:20 | 19/11/2025 | 16:20 | FA306 |
| CPT | HLA | 15:00 | 19/11/2025 | 17:15 | FA353 |
| CPT | HLA | 18:35 | 19/11/2025 | 20:50 | FA359 |
| CPT | JNB | 11:45 | 19/11/2025 | 13:50 | FA112 |
| CPT | JNB | 13:00 | 19/11/2025 | 15:00 | GE132 |
| CPT | JNB | 13:10 | 19/11/2025 | 15:15 | FA295 |
| CPT | JNB | 14:25 | 19/11/2025 | 16:30 | FA381 |
| CPT | JNB | 15:15 | 19/11/2025 | 17:20 | FA690 |
| CPT | JNB | 16:00 | 19/11/2025 | 18:00 | GE124 |
| CPT | JNB | 16:40 | 19/11/2025 | 18:45 | FA114 |
| CPT | JNB | 17:00 | 19/11/2025 | 19:00 | GE154 |
| CPT | JNB | 17:25 | 19/11/2025 | 19:30 | FA102 |
| CPT | JNB | 19:00 | 19/11/2025 | 21:00 | GE134 |
| CPT | JNB | 19:50 | 19/11/2025 | 21:55 | FA205 |
| CPT | JNB | 21:00 | 19/11/2025 | 23:15 | FSK900 |
| CPT | PLZ | 12:35 | 19/11/2025 | 13:55 | FA130 |
| CPT | PLZ | 16:50 | 19/11/2025 | 18:10 | FA140 |
| CPT | PLZ | 18:40 | 19/11/2025 | 20:00 | FA567 |
| CPT | JNB | 02:15 | 20/11/2025 | 04:30 | FSK914 |
| DUR | CPT | 12:10 | 19/11/2025 | 14:30 | FA161 |
| DUR | CPT | 13:55 | 19/11/2025 | 16:15 | FA165 |
| DUR | CPT | 14:45 | 19/11/2025 | 17:05 | FA189 |
| DUR | CPT | 15:30 | 19/11/2025 | 17:50 | FA171 |
| DUR | CPT | 16:45 | 19/11/2025 | 19:05 | FA464 |
| DUR | CPT | 18:05 | 19/11/2025 | 20:20 | GE375 |
| DUR | HLA | 14:45 | 19/11/2025 | 16:00 | FA321 |
| DUR | JNB | 11:30 | 19/11/2025 | 12:40 | FA287 |
| DUR | JNB | 13:15 | 19/11/2025 | 14:25 | FA415 |
| DUR | JNB | 13:25 | 19/11/2025 | 14:35 | FA265 |
| DUR | JNB | 14:20 | 19/11/2025 | 15:30 | FA345 |
| DUR | JNB | 16:10 | 19/11/2025 | 17:20 | FA263 |
| DUR | JNB | 18:05 | 19/11/2025 | 19:10 | GE212 |
| DUR | JNB | 19:35 | 19/11/2025 | 20:45 | FA269 |
| DUR | JNB | 20:45 | 19/11/2025 | 21:55 | FA279 |
| DUR | PLZ | 14:00 | 19/11/2025 | 15:30 | FA421 |
| ELS | CPT | 12:40 | 19/11/2025 | 14:20 | FA157 |
| ELS | CPT | 15:10 | 19/11/2025 | 16:50 | FA143 |
| ELS | DUR | 12:00 | 19/11/2025 | 13:15 | FA441 |
| ELS | JNB | 13:40 | 19/11/2025 | 15:15 | FA241 |
| ELS | JNB | 17:10 | 19/11/2025 | 18:40 | FA383 |
| ELS | PLZ | 18:00 | 19/11/2025 | 22:00 | ELSPLZ |
| GRJ | BFN | 14:55 | 19/11/2025 | 16:40 | 5Z0151 |
| GRJ | HLA | 12:55 | 19/11/2025 | 14:55 | FA357 |
| GRJ | JNB | 13:35 | 19/11/2025 | 15:25 | FA221 |
| GRJ | JNB | 15:10 | 19/11/2025 | 17:00 | FA651 |
| GRJ | JNB | 16:55 | 19/11/2025 | 18:50 | 5Z0451 |
| GRJ | JNB | 18:35 | 19/11/2025 | 20:35 | FA253 |
| GRJ | PLZ | 18:00 | 19/11/2025 | 22:00 | GRJPLZ 1 |
| GRJ | PLZ | 18:00 | 19/11/2025 | 22:00 | GRJPLZ 2 |
| HLA | CPT | 11:30 | 19/11/2025 | 13:45 | FA305 |
| HLA | CPT | 12:05 | 19/11/2025 | 14:25 | FA352 |
| HLA | CPT | 15:40 | 19/11/2025 | 18:00 | FA358 |
| HLA | CPT | 16:45 | 19/11/2025 | 19:00 | FA303 |
| HLA | DUR | 12:55 | 19/11/2025 | 14:10 | FA320 |
| HLA | ELS | 16:55 | 19/11/2025 | 18:35 | FA336 |
| JNB | BFN | 15:30 | 19/11/2025 | 16:30 | 5Z0108 |
| JNB | CPT | 11:30 | 19/11/2025 | 13:50 | FA380 |
| JNB | CPT | 12:15 | 19/11/2025 | 14:35 | FA206 |
| JNB | CPT | 13:25 | 19/11/2025 | 15:45 | FA121 |
| JNB | CPT | 14:50 | 19/11/2025 | 17:10 | FA600 |
| JNB | CPT | 16:20 | 19/11/2025 | 18:40 | FA214 |
| JNB | CPT | 18:15 | 19/11/2025 | 20:30 | FA113 |
| JNB | CPT | 19:35 | 19/11/2025 | 21:50 | FA115 |
| JNB | CPT | 20:30 | 19/11/2025 | 22:45 | FA125 |
| JNB | CPT | 23:15 | 19/11/2025 | 01:30 | FSK913 |
| JNB | DUR | 12:35 | 19/11/2025 | 13:45 | FA344 |
| JNB | DUR | 14:25 | 19/11/2025 | 15:35 | FA262 |
| JNB | DUR | 16:00 | 19/11/2025 | 17:05 | GE211 |
| JNB | DUR | 17:50 | 19/11/2025 | 19:00 | FA268 |
| JNB | DUR | 19:00 | 19/11/2025 | 20:10 | FA278 |
| JNB | ELS | 11:30 | 19/11/2025 | 13:05 | FA240 |
| JNB | ELS | 15:00 | 19/11/2025 | 16:35 | FA382 |
| JNB | ELS | 15:55 | 19/11/2025 | 17:30 | FA248 |
| JNB | GRJ | 12:35 | 19/11/2025 | 14:35 | FA650 |
| JNB | GRJ | 14:30 | 19/11/2025 | 16:25 | 5Z0450 |
| JNB | GRJ | 16:00 | 19/11/2025 | 18:00 | FA252 |
| JNB | PLZ | 13:05 | 19/11/2025 | 14:50 | FA373 |
| JNB | PLZ | 17:15 | 19/11/2025 | 19:00 | FA232 |
| JNB | BFN | 02:00 | 20/11/2025 | 06:45 | JNBBFN |
| JNB | CPT | 02:00 | 20/11/2025 | 04:15 | FSK901 |
| JNB | PLZ | 00:00 | 20/11/2025 | 01:30 | FSK927 |
| PLZ | CPT | 14:30 | 19/11/2025 | 15:55 | FA031 |
| PLZ | CPT | 18:45 | 19/11/2025 | 20:10 | FA141 |
| PLZ | CPT | 20:35 | 19/11/2025 | 22:00 | FA568 |
| PLZ | DUR | 16:05 | 19/11/2025 | 17:25 | FA422 |
| PLZ | JNB | 13:35 | 19/11/2025 | 15:20 | FA361 |
| PLZ | JNB | 15:25 | 19/11/2025 | 17:10 | FA374 |
| PLZ | JNB | 19:35 | 19/11/2025 | 21:15 | FA233 |
| PLZ | JNB | 23:30 | 19/11/2025 | 01:00 | FSK926 |
| PLZ | ELS | 02:45 | 20/11/2025 | 07:00 | PLZELS |
| PLZ | GRJ | 02:45 | 20/11/2025 | 07:00 | PLZGRJ 1 |
| PLZ | GRJ | 02:45 | 20/11/2025 | 07:00 | PLZGRJ 2 |
