NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| BFN | JNB | 18:00 | 25/11/2025 | 22:45 | BFNJNB |
| CPT | DUR | 17:45 | 25/11/2025 | 19:50 | FA176 |
| CPT | DUR | 18:20 | 25/11/2025 | 20:25 | FA170 |
| CPT | DUR | 19:40 | 25/11/2025 | 21:45 | FA465 |
| CPT | HLA | 18:35 | 25/11/2025 | 20:50 | FA359 |
| CPT | JNB | 19:00 | 25/11/2025 | 21:00 | GE134 |
| CPT | JNB | 19:50 | 25/11/2025 | 21:55 | FA205 |
| CPT | JNB | 21:00 | 25/11/2025 | 23:15 | FSK900 |
| CPT | PLZ | 18:40 | 25/11/2025 | 20:00 | FA567 |
| CPT | JNB | 02:15 | 26/11/2025 | 04:30 | FSK914 |
| DUR | CPT | 18:05 | 25/11/2025 | 20:20 | GE375 |
| DUR | CPT | 19:40 | 25/11/2025 | 21:55 | FA466 |
| DUR | JNB | 18:05 | 25/11/2025 | 19:10 | GE212 |
| DUR | JNB | 19:35 | 25/11/2025 | 20:45 | FA269 |
| DUR | JNB | 20:45 | 25/11/2025 | 21:55 | FA279 |
| ELS | PLZ | 18:00 | 25/11/2025 | 22:00 | ELSPLZ |
| GRJ | JNB | 18:35 | 25/11/2025 | 20:35 | FA253 |
| GRJ | PLZ | 18:00 | 25/11/2025 | 22:00 | GRJPLZ 1 |
| GRJ | PLZ | 18:00 | 25/11/2025 | 22:00 | GRJPLZ 2 |
| JNB | CPT | 18:30 | 25/11/2025 | 20:45 | FA691 |
| JNB | CPT | 19:35 | 25/11/2025 | 21:50 | FA115 |
| JNB | CPT | 20:05 | 25/11/2025 | 22:20 | FA103 |
| JNB | CPT | 23:15 | 25/11/2025 | 01:30 | FSK913 |
| JNB | DUR | 17:50 | 25/11/2025 | 19:00 | FA268 |
| JNB | DUR | 19:00 | 25/11/2025 | 20:10 | FA278 |
| PLZ | CPT | 20:35 | 25/11/2025 | 22:00 | FA568 |
| PLZ | HLA | 19:20 | 25/11/2025 | 21:05 | FA325 |
| PLZ | JNB | 19:35 | 25/11/2025 | 21:15 | FA233 |
| PLZ | JNB | 23:30 | 25/11/2025 | 01:00 | FSK926 |
| PLZ | ELS | 02:45 | 26/11/2025 | 07:00 | PLZELS |
| PLZ | GRJ | 02:45 | 26/11/2025 | 07:00 | PLZGRJ 1 |
| PLZ | GRJ | 02:45 | 26/11/2025 | 07:00 | PLZGRJ 2 |
