NB. The correct declaration of cargo lodged is of the utmost importance and required by CAA, failing to do so may result in off-loaded cargo and additional costs
| ORIGIN | DEST | ETD | DATE | ETA | FLIGHT |
|---|---|---|---|---|---|
| CPT | BFN | 07:40 | 20/12/2025 | 09:15 | FA844 |
| CPT | DUR | 06:00 | 20/12/2025 | 08:05 | FA160 |
| CPT | DUR | 07:10 | 20/12/2025 | 09:15 | GE372 |
| CPT | DUR | 10:25 | 20/12/2025 | 12:30 | FA463 |
| CPT | DUR | 12:00 | 20/12/2025 | 14:05 | FA178 |
| CPT | DUR | 13:30 | 20/12/2025 | 15:35 | GE376 |
| CPT | ELS | 06:40 | 20/12/2025 | 08:15 | FA150 |
| CPT | ELS | 13:00 | 20/12/2025 | 14:35 | FA142 |
| CPT | HLA | 07:20 | 20/12/2025 | 09:25 | FA310 |
| CPT | HLA | 09:05 | 20/12/2025 | 11:20 | FA313 |
| CPT | HLA | 10:05 | 20/12/2025 | 12:20 | FA302 |
| CPT | JNB | 07:00 | 20/12/2025 | 09:00 | GE130 |
| CPT | JNB | 07:00 | 20/12/2025 | 09:05 | FA293 |
| CPT | JNB | 08:30 | 20/12/2025 | 10:30 | GE140 |
| CPT | JNB | 08:50 | 20/12/2025 | 10:55 | FA201 |
| CPT | JNB | 09:20 | 20/12/2025 | 11:25 | FA607 |
| CPT | JNB | 10:00 | 20/12/2025 | 12:00 | GE122 |
| CPT | JNB | 10:15 | 20/12/2025 | 12:20 | FA299 |
| CPT | JNB | 10:50 | 20/12/2025 | 12:55 | FA693 |
| CPT | JNB | 11:00 | 20/12/2025 | 13:00 | GE152 |
| CPT | JNB | 11:30 | 20/12/2025 | 13:30 | GE142 |
| CPT | JNB | 11:45 | 20/12/2025 | 13:50 | FA112 |
| CPT | JNB | 13:00 | 20/12/2025 | 15:00 | GE132 |
| CPT | JNB | 13:10 | 20/12/2025 | 15:15 | FA295 |
| CPT | PLZ | 12:35 | 20/12/2025 | 13:55 | FA130 |
| DUR | BFN | 11:20 | 20/12/2025 | 12:40 | 5Z0131 |
| DUR | CPT | 07:15 | 20/12/2025 | 09:35 | FA462 |
| DUR | CPT | 09:05 | 20/12/2025 | 11:25 | FA177 |
| DUR | CPT | 10:00 | 20/12/2025 | 12:15 | GE373 |
| DUR | CPT | 12:10 | 20/12/2025 | 14:30 | FA161 |
| DUR | HLA | 07:50 | 20/12/2025 | 09:05 | FA473 |
| DUR | JNB | 08:40 | 20/12/2025 | 09:50 | FA660 |
| DUR | JNB | 10:20 | 20/12/2025 | 11:30 | FA413 |
| DUR | JNB | 11:30 | 20/12/2025 | 12:40 | FA287 |
| DUR | JNB | 13:15 | 20/12/2025 | 14:25 | FA415 |
| DUR | JNB | 13:55 | 20/12/2025 | 15:00 | GE210 |
| DUR | JNB | 14:20 | 20/12/2025 | 15:30 | FA345 |
| DUR | PLZ | 14:00 | 20/12/2025 | 15:30 | FA421 |
| ELS | CPT | 08:50 | 20/12/2025 | 10:30 | FA151 |
| ELS | CPT | 10:10 | 20/12/2025 | 11:50 | FA159 |
| ELS | JNB | 09:30 | 20/12/2025 | 10:55 | FA389 |
| HLA | CPT | 09:00 | 20/12/2025 | 11:15 | FA315 |
| HLA | CPT | 10:00 | 20/12/2025 | 12:15 | FA311 |
| HLA | CPT | 11:40 | 20/12/2025 | 13:40 | FA307 |
| HLA | CPT | 12:05 | 20/12/2025 | 14:25 | FA352 |
| HLA | CPT | 15:40 | 20/12/2025 | 18:00 | FA358 |
| HLA | CPT | 16:45 | 20/12/2025 | 19:00 | FA303 |
| HLA | DUR | 09:40 | 20/12/2025 | 10:55 | FA474 |
| HLA | DUR | 12:55 | 20/12/2025 | 14:10 | FA320 |
| HLA | DUR | 17:05 | 20/12/2025 | 18:20 | FA371 |
| HLA | DUR | 17:50 | 20/12/2025 | 19:05 | FA322 |
| HLA | GRJ | 10:10 | 20/12/2025 | 12:20 | FA356 |
| JNB | BFN | 10:10 | 20/12/2025 | 11:15 | FA492 |
| JNB | CPT | 05:55 | 20/12/2025 | 08:15 | FA200 |
| JNB | CPT | 06:25 | 20/12/2025 | 08:45 | FA606 |
| JNB | CPT | 07:00 | 20/12/2025 | 09:10 | GE121 |
| JNB | CPT | 08:00 | 20/12/2025 | 10:10 | GE151 |
| JNB | CPT | 09:40 | 20/12/2025 | 12:00 | FA292 |
| JNB | CPT | 10:15 | 20/12/2025 | 12:35 | FA294 |
| JNB | CPT | 11:40 | 20/12/2025 | 14:00 | FA202 |
| JNB | CPT | 13:25 | 20/12/2025 | 15:45 | FA121 |
| JNB | DUR | 06:00 | 20/12/2025 | 07:05 | GE201 |
| JNB | DUR | 08:35 | 20/12/2025 | 09:45 | FA425 |
| JNB | DUR | 09:30 | 20/12/2025 | 10:45 | 5Z0324 |
| JNB | DUR | 09:55 | 20/12/2025 | 11:00 | GE203 |
| JNB | DUR | 10:25 | 20/12/2025 | 11:35 | FA661 |
| JNB | DUR | 12:35 | 20/12/2025 | 13:45 | FA344 |
| JNB | DUR | 14:25 | 20/12/2025 | 15:35 | FA262 |
| JNB | ELS | 07:20 | 20/12/2025 | 08:55 | FA388 |
| JNB | ELS | 12:05 | 20/12/2025 | 13:40 | FA386 |
| JNB | ELS | 13:40 | 20/12/2025 | 15:15 | FA832 |
| JNB | GRJ | 06:55 | 20/12/2025 | 08:55 | FA222 |
| JNB | GRJ | 07:30 | 20/12/2025 | 09:30 | FA258 |
| JNB | GRJ | 08:10 | 20/12/2025 | 10:10 | FA432 |
| JNB | GRJ | 10:50 | 20/12/2025 | 12:50 | FA795 |
| JNB | GRJ | 12:10 | 20/12/2025 | 14:10 | FA224 |
| JNB | PLZ | 06:15 | 20/12/2025 | 08:00 | FA369 |
| JNB | PLZ | 11:30 | 20/12/2025 | 13:15 | FA362 |
| JNB | PLZ | 13:05 | 20/12/2025 | 14:50 | FA373 |
| PLZ | CPT | 14:30 | 20/12/2025 | 15:55 | FA031 |
| PLZ | HLA | 09:10 | 20/12/2025 | 10:55 | FA329 |
| PLZ | JNB | 08:35 | 20/12/2025 | 10:15 | FA370 |
| PLZ | JNB | 13:50 | 20/12/2025 | 15:30 | FA363 |
